BEAUTYWORLD MIDDLE EAST 28th-30th May 2013, at Dubai International Convention and Exhibition Centre, Dubai, UAE
  Top Item Export
 
TOP 15 COUNTRIES OF EXPORTS OF DYES & DYE INTERMEDIATES FROM INDIA DURING 2009-10 WITH COMPARATIVE FIGURES FOR PREVIOUS YEARS(Rs. in million)
Countries 2009-10 2008-09 2007-08 2006-07 2005-06
PAKISTAN IR 12404 13009 16888 11087 7764
INDONESIA 10439 14366 1668 14711 12843
CHINA P. RP. 10286 6566 10079 10079 3762
SAUDI ARAB 10104 6234 2282 4341 1596
U.S.A. 8334 9120 8906 7909 4329
MALAYSIA 7170 2789 2973 3596 4060
KOREA REP. 3789 6101 8639 4505 2886
SINGAPORE 3571 3356 3924 5272 5386
TURKEY 3498 2769 2835 2275 1565
BRAZIL 3406 2210 1932 1430 1049
BELGIUM 3389 4002 3378 2916 1383
GERMANY 3288 5717 5673 4665 3551
ITALY 3152 2806 3131 2857 2116
NETHERLANDS 3026 2717 2660 1990 1768
THAILAND 2325 2039 1329 1329 1282
TOTAL EXPORTS TO
TOP 15 COUNTRIES
88181 83801 76297 78962 55340
 
TOP 15 COUNTRIES OF EXPORTS OF INORGANIC, ORGANIC & AGRO CHEMICALS FROM INDIA DURING 2009-10 WITH COMPARATIVE FIGURES FOR PREVIOUS YEARS(Rs. in million)
Countries 2009-10 2008-09 2007-08 2006-07 2005-06
U.S.A. 16026 21776 10925 11372 10665
CHINA P. REP. 9218 8007 6861 8081 9330
U.A.E. 7910 4561 3343 2779 2986
NETHERLAND 7269 7137 5558 4406 3653
GERMANY 6755 6983 5054 4287 3362
BRAZIL 6725 6726 4694 2398 2402
INDONESIA 6064 3556 3819 2886 3542
JAPAN 5656 4927 2686 2684 2617
ITALY 5583 5537 3933 2538 1513
KOREA RP. 5354 3580 1932 2509 1894
U.K. 5329 5238 4041 3994 2956
BELGIUM 5154 4964 3374 2772 2092
SINGAPORE 4358 2827 1675 1705 2347
MALAYSIA 4063 6536 3818 2421 2221
FRANCE 3469 3376 2570 2181 2321
TOTAL EXPORTS TO
TOP 15 COUNTRIES
98933 95731 64645 57013 53901
 
TOP 15 COUNTRIES OF EXPORTS OF COSMETICS, TOILETRIES, ESSENTIAL OILS AND AGARBATTIS FROM INDIA DURING 2009-10 WITH COMPARATIVE FIGURES FOR PREVIOUS YEARS(Rs. in million)
Countries 2009-10 2008-09 2007-08 2006-07 2005-06
U.A.E. 6991 7118 4155 4252 3254
U.S.A. 5840 3957 2610 2399 2377
SRI LANKA DSR 2282 1487 747 844 659
SAUDI ARABIA 2028 2094 1142 1106 993
NETHERLAND 2003 2581 1896 1675 1579
CHINA P. REP. 1898 868 845 680 423
SINGAPORE 1351 805 445 450 390
NEPAL 1013 766 661 564 583
BRAZIL 1011 940 777 430 314
JAPAN 974 981 682 711 650
U.K. 963 899 797 686 640
KOREA RP. 948 705 502 286 271
MALAYSIA 889 907 596 773 839
PAKISTAN IR 841 817 185 154 97
GERMANY 779 1075 359 319 476
TOTAL EXPORTS TO
TOP 15 COUNTRIES
29811 26000 16399 15329 13545
 
TOP 15 COUNTRIES OF EXPORTS OF CASTOR OIL FROM INDIA DURING 2009-10 WITH COMPARATIVE FIGURES FOR PREVIOUS YEARS(Rs. in million)
Countries 2009-10 2008-09 2007-08 2006-07 2005-06
CHINA P. RP. 7987 4617 2316 2528 1426
NETHERLAND 3733 3983 2679 1923 1637
U.S.A. 2463 2300 1402 1515 1616
FRANCE 2210 4506 2164 1601 1212
JAPAN 854 1230 1050 762 853
THAILAND 837 820 446 312 437
BRAZIL 426 162 182 0 0
U.K. 358 406 329 319 304
BELGIUM 321 203 96 90 116
KOREA RP. 315 434 243 205 206
ITALY 241 192 174 156 207
TURKEY 198 273 163 145 97
SOUTH AFRICA 159 210 107 139 110
GERMANY 147 330 259 253 250
U.A.E. 128 173 88 97 103
TOTAL EXPORTS TO
TOP 15 COUNTRIES
20368 19839 11698 10045 8574
 

 

 

Get In Touch

Address:
Jhansi Castle, 4th floor,
7-Cooperage Road,
Mumbai - 400001.
Phone:
+91 - 22 - 22021288
+91 - 22 - 22021330
+91 - 22 - 22825861
Email: info@chemexcil.gov.in

FAQ's
FeedBack
Site visited Website counter   © Copyright Chemexcil. All Rights Reserved.
Design By: SpaceSoft